Northeast Pavement Preservation Partnership
Committee Structure
4th May 2022
Steering Committee
Name | Role |
---|---|
Steve Norton | Chair (State Representative) |
Timothy Kelley | Vice-Chair (State Representative) |
Scott Nazar | Vice-Chair (Industry Representative) |
Brandon Kipp | Secretary/Treasurer (State Representative) |
Directors
Name | Organization | Role | Expiration |
---|---|---|---|
Mike Beulah | Delaware DOT | State Public Agency Member | 2025 |
Halley Cole | Pennsylvania DOT | State Public Agency Member | 2024 |
Mark Edsall | All States Materials Group | Industry Representative | 2023 |
Vasudevan Ganarajan | New Jersey DOT | State Public Agency Member | 2024 |
Timothy Kelley | Maine DOT | State Public Agency Member | 2023 |
Brandon Kipp | Vermont DOT | State Public Agency Member | 2025 |
Edmund Naras | Massachusetts DOT | State Public Agency Member | 2025 |
Scott Nazar | FORTA Corporation | At-Large Member | 2024 |
Steve Norton | Connecticut DOT | State Public Agency Member | 2024 |
Rick Stone | Maxwell Group | Industry Representative | 2025 |
Ryan Worsman | New Hampshire DOT | At-Large Member | 2023 |
Ex-Officio
Name | Organization | Role | Expiration |
---|---|---|---|
Steve Cooper | Federal Highway Administration | Federal Highway Representative | 2023 |