Northeast Pavement Preservation Partnership
Committee Structure
May 22, 2024
Steering Committee
| Name | Role |
|---|---|
| Brandon Kipp | Chair (State Representative) |
| Eric Thibodeau | Vice-Chair (State Representative) |
| Bobby Betsold | Vice-Chair (Industry Representative) |
| Tim Kelley | Secretary/Treasurer (State Representative) |
Directors
| Name | Organization | Role | Expiration |
|---|---|---|---|
| Mike Beulah | Delaware DOT | State Public Agency Member | 2025 |
| Nusrat Morshed | New Jersey DOT | State Public Agency Member | 2025 |
| Rick Stone | Maxwell Products | Industry Representative | 2025 |
| Brandon Kipp | Vermont DOT | State Public Agency Member | 2025 |
| Halley Cole | Pennsylvania DOT | State Public Agency Member | 2027 |
| Edmund Naras | Massachusetts DOT | State Public Agency Member | 2025 |
| Scott Nazar | FORTA Corporation | At-Large Member | 2027 |
| Tim Kelley | Maine DOT | State Public Agency Member | 2026 |
| Steve Norton | Connecticut DOT | State Public Agency Member | 2027 |
| Bobby Betsold | All States Materials Group | Industry Representative | 2026 |
| Eric Thibodeau | New Hampshire DOT | At-Large Member | 2026 |
| Marilee Enus | NH LTAP | LTAP Member | 2026 |
Ex-Officio
| Name | Organization | Role | Expiration |
|---|---|---|---|
| Mike Heim | Federal Highway Administration | Federal Highway Representative | 2027 |