Southeast Pavement Preservation Partnership
Committee Structure
29 Mar 2022
Steering Committee
Name | Role |
---|---|
Chad Shive | Chair (Agency) |
Chuck Ingram | Vice-Chair (Industry) |
Erany Robinson | Vice-Chair (Agency) |
Alex Middleton | Secretary / Treasurer (Agency) |
Directors
Name | Organization | Role | Elected |
---|---|---|---|
Elizabeth Hodgson | Oklahoma DOT | At-large Representative | Mar 2022 |
Ken Holton | Pavement Technology | Industry Representative | May 2021 |
Chuck Ingram | Slurry Pavers, Inc. | Industry Representative | May 2021 |
Mackenzie Kelley | Charleston County, South Carolina | Local Representative | May 2021 |
Ryan Kelly | Georgia DOT | State Representative | Mar 2022 |
Eric Lough | West Virginia DOT | State Representative | Mar 2022 |
Alex Middleton | Mississippi DOT | State Representative | Mar 2022 |
Tracy Nowaczyk | Kentucky TC | At-large Representative | Mar 2022 |
Erany Robinson | Georgia DOT | State Representative | May 2021 |
Chad Shive | Kentucky TC | State Representative | May 2021 |
Sarah Tamayo | Arkansas DOT | State Representative | May 2021 |
Adriana Vargas-Nordcbeck | National Center for Asphalt Technology | Academic Representative | May 2021 |
Stan Williams | Ergon Asphalt & Emulsions | Industry Representative | Mar 2022 |
Ex-Officio
Name | Organization | Role | Appointed |
---|---|---|---|
Elizabeth Hodgson | Oklahoma DOT | Immediate Past Chair | |
Sarah Tamayo | Arkansas DOT | Past Chair | |
Erany Robinson | Georgia DOT | Past Chair | |
Matt Chandler | Tennessee DOT | Past Chair | |
Jon Wilcoxson | Kentucky TC | Past Chair | |
David Cook | South Carolina DOT | Past Chair | |
Luis Rodriguez | Federal Highway Administration | FHWA Representative | May 2008 |