Southeast Pavement Preservation Partnership
Committee Structure
March 20, 2024
Steering Committee
| Name | Role |
|---|---|
| Alex Middleton | Chair |
| Stan Williams | Vice-Chair (Industry) |
| Vince Allison | Vice-Chair (Agency) |
| Ryan Kellett | Secretary / Treasurer |
Directors
| Name | Organization | Role | Elected |
|---|---|---|---|
| Jim Poorbaugh | Mississippi DOT | At-large Representative | 2023 |
| Tim Herbst | Slurry Pavers, Inc | At-large Representative | 2024 |
| Tracy Nowaczyk | Kentucky TC | At-large Representative | 2022 |
| Ken Holton | Pavement Technology | Industry Representative | 2024 |
| Stan Williams | Ergon Asphalt & Emulsions | Industry Representative | 2022 |
| Erany Robinson | Georgia DOT | State Representative | 2024 |
| Sarah Tamayo | Arkansas DOT | State Representative | 2024 |
| Mackenzie Kelley | Charleston County | Local Representative | 2024 |
| Adriana Vargas-Nordbeck | National Center for Asphalt Technology | Academic Representative | 2024 |
| Greg Garner | Kentucky TC | State Representative | 2024 |
| Alex Middleton | Mississippi DOT | State Representative | 2022 |
| Ryan Kellett | Georgia DOT | State Representative | 2022 |
| Eric Lough | West Virginia DOT | State Representative | 2022 |
| Vince Allison | West Virginia DOT | State Representative | 2023 |
Ex-Officio
| Name | Organization | Role |
|---|---|---|
| Jason Dietz | Federal Highway Administration | FHWA Representative |